Schedule of Charges
At Money Capital Finance, we believe in complete transparency. Below is the standard schedule of charges applicable across our various loan products.
Important Notice
The charges mentioned below are indicative and standard. Exact charges may vary based on your loan profile, scheme, and regulatory updates. Applicable GST and other statutory taxes will be charged extra as per government norms.
| Charge Type | Standard Rate / Amount |
|---|---|
| Processing Fee (Personal/Business Loan) | Up to 2% - 3% of Loan Amount + GST |
| Processing Fee (Home/LAP/Secured) | Up to 1% - 2% of Loan Amount + GST |
| Foreclosure / Prepayment Charges | 3% - 5% of principal outstanding (if paid before 12 months) |
| Cheque / NACH Bounce Charges | ₹500 per instance + GST |
| Late Payment Penalty (Overdue Interest) | 2% to 3% per month on the overdue EMI amount |
| EMI Mandate Swap Charges | ₹500 per swap request + GST |
| Duplicate No Objection Certificate (NOC) | ₹250 per request + GST |
| Loan Cancellation Charges | ₹1,000 to ₹3,000 depending on the product (if canceled before disbursement) |
Download complete tariff annexure (PDF)
